
| Prices 2006 (Euro, per week) | Sleeps | Low Season | Mid Season 1 | Mid Season 2 | High Season |
|---|---|---|---|---|---|
| Lentisco, Ginepro, Leccio | 4 | €645 | €1000 | €1250 | €1610 |
| Lentisco, Ginepro, Leccio (Full) | 6 | €880 | €1285 | €1550 | €1930 |
| Mirto | 4 | €645 | €1000 | €1250 | €1610 |
| Mirto (Full) | 5 | €760 | €1070 | €1400 | €1755 |
| 28 February to 4 April, 10 October to 08 November | 4 April to 23 May, 12 September to 10 October | 23 May to 27 June, 29 August to 12 September | 27 June to 29 August |
These prices include: water, electricity, a weekly change of linen and a final cleaning charge. They exclude: central heating and telephone. Rental prices are based on a Saturday (between 4 and 7pm) to Saturday (check out before 10am) basis. Please confirm details on booking.
Please read our Terms
and Conditions for more information.