The prices below are in Euro € and are either per person (for the rooms) or per week for the apartments. A deposit is required to confirm your booking. Please confirm all prices and conditions at the time of booking.
Rooms:
Per night prices, per person, including breakfast and daily cleaning. Minimum
stay of 2 nights.
Seasons:
Low: 1st Mar-
14th Mar, 29th Mar- 16th May and 13rd Sept.- 23rd Dec.
Mid: 15th Mar - 28th Mar, 17th May -27th Jun, 23rd Aug
- 12th Sept and 24th Dec - 10th Gen
High: 28th Jun - 22nd Aug
| Rooms | Low | Medium | High | |||
|---|---|---|---|---|---|---|
| B&B | Half board | B&B | Half board | B&B | Half board | |
| Standard | €42,50 | NA | €45,00 | €65,00 | €47,50 | €67,50 |
| Comfort | €44,00 | NA | €47,50 | €67,50 | €49,00 | €69,00 |
| Superior | €45,00 | NA | €49,00 | €69,00 | €52,00 | €72,00 |
| Grand Superior | €50,00 | NA | €52,00 | €72,00 | €55,00 | €75,00 |
Apartments:
The prices are for four people and are for a week. The prices include all
amenities (except heating).
| Apartments | Low | Medium | High |
|---|---|---|---|
| Apartment Fico | €690 | €810 | €1200 |
| Apartment Pino | €690 | €810 | €1200 |
| Apartment Leccio | €690 | €810 | €1200 |

